<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pumping Station: One</title>
	<atom:link href="http://pumpingstationone.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pumpingstationone.org</link>
	<description>Make. Hack. Craft.</description>
	<lastBuildDate>Thu, 30 May 2013 13:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on CNC Build Club by Bart Dring</title>
		<link>http://pumpingstationone.org/2013/05/cnc-build-club-3/#comment-3567</link>
		<dc:creator>Bart Dring</dc:creator>
		<pubDate>Thu, 30 May 2013 13:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://pumpingstationone.org/?p=3432#comment-3567</guid>
		<description><![CDATA[There is a nice article on the Statasys Smoothing Station here.

http://fabbaloo.com/blog/2013/5/28/hands-on-with-the-finishingtouch-smoothing-station.html]]></description>
		<content:encoded><![CDATA[<p>There is a nice article on the Statasys Smoothing Station here.</p>
<p><a href="http://fabbaloo.com/blog/2013/5/28/hands-on-with-the-finishingtouch-smoothing-station.html" rel="nofollow">http://fabbaloo.com/blog/2013/5/28/hands-on-with-the-finishingtouch-smoothing-station.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Office Hours, this Sunday from 5 to 7 by Miriam</title>
		<link>http://pumpingstationone.org/2013/05/math-office-hours-this-sunday-from-5-to-7/#comment-3539</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Sun, 26 May 2013 20:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://pumpingstationone.org/?p=3407#comment-3539</guid>
		<description><![CDATA[Is there a minimum age for the math office hours tonight?]]></description>
		<content:encoded><![CDATA[<p>Is there a minimum age for the math office hours tonight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures from the Scanning Electron Microscope by Janet D.</title>
		<link>http://pumpingstationone.org/2013/04/pictures-from-the-scanning-electron-microscope/#comment-3185</link>
		<dc:creator>Janet D.</dc:creator>
		<pubDate>Mon, 15 Apr 2013 03:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://pumpingstationone.org/?p=3327#comment-3185</guid>
		<description><![CDATA[This reminds me of the images I&#039;ve seen of the tip of an insulin needle.  They showed the sharp pristine needle, the blunter tip after one use, and a very bent and dulled tip after six uses.  (It was part of an explanation of why you shouldn&#039;t re-use needles.)]]></description>
		<content:encoded><![CDATA[<p>This reminds me of the images I&#8217;ve seen of the tip of an insulin needle.  They showed the sharp pristine needle, the blunter tip after one use, and a very bent and dulled tip after six uses.  (It was part of an explanation of why you shouldn&#8217;t re-use needles.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NERP &#8211; FPGAOK by Drew Fustini</title>
		<link>http://pumpingstationone.org/2013/04/nerp-fpgaok/#comment-3169</link>
		<dc:creator>Drew Fustini</dc:creator>
		<pubDate>Fri, 12 Apr 2013 17:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://pumpingstationone.org/?p=3301#comment-3169</guid>
		<description><![CDATA[Thanks, Ste!  You are an amazing instructor!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Ste!  You are an amazing instructor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures from the Scanning Electron Microscope by TK</title>
		<link>http://pumpingstationone.org/2013/04/pictures-from-the-scanning-electron-microscope/#comment-3159</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Thu, 11 Apr 2013 02:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://pumpingstationone.org/?p=3327#comment-3159</guid>
		<description><![CDATA[This is amazing stuff guys! great work!]]></description>
		<content:encoded><![CDATA[<p>This is amazing stuff guys! great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning Electron Microscope Update by James Zatopa</title>
		<link>http://pumpingstationone.org/2013/03/scanning-electron-microscope-update/#comment-3150</link>
		<dc:creator>James Zatopa</dc:creator>
		<pubDate>Wed, 10 Apr 2013 04:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://pumpingstationone.org/?p=3294#comment-3150</guid>
		<description><![CDATA[What a cool piece of gear.  I hope I can get some time to swing by and see this thing in action.]]></description>
		<content:encoded><![CDATA[<p>What a cool piece of gear.  I hope I can get some time to swing by and see this thing in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning Electron Microscope Update by Ryan Pierce</title>
		<link>http://pumpingstationone.org/2013/03/scanning-electron-microscope-update/#comment-3148</link>
		<dc:creator>Ryan Pierce</dc:creator>
		<pubDate>Tue, 09 Apr 2013 19:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://pumpingstationone.org/?p=3294#comment-3148</guid>
		<description><![CDATA[I think I should take a look at that. There&#039;s some problem, though, with the Isis. I&#039;ve heard from the donor that they replaced the HV power supply to no avail, and it is either electronics or software.

I&#039;d be interested in seeing what the Isis could do....

I&#039;ve found the original ethernet card this thing came with. And we&#039;ve got a network drop to the scope now. The limiting factors are:

1. I want to image the hard drive so we have a backup in case anything goes wrong with drivers, etc.

2. It has been many, many years since I did networking under Windows so there is going to be a relearning curve.]]></description>
		<content:encoded><![CDATA[<p>I think I should take a look at that. There&#8217;s some problem, though, with the Isis. I&#8217;ve heard from the donor that they replaced the HV power supply to no avail, and it is either electronics or software.</p>
<p>I&#8217;d be interested in seeing what the Isis could do&#8230;.</p>
<p>I&#8217;ve found the original ethernet card this thing came with. And we&#8217;ve got a network drop to the scope now. The limiting factors are:</p>
<p>1. I want to image the hard drive so we have a backup in case anything goes wrong with drivers, etc.</p>
<p>2. It has been many, many years since I did networking under Windows so there is going to be a relearning curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning Electron Microscope Update by karl</title>
		<link>http://pumpingstationone.org/2013/03/scanning-electron-microscope-update/#comment-3147</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Tue, 09 Apr 2013 18:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://pumpingstationone.org/?p=3294#comment-3147</guid>
		<description><![CDATA[The isis box will work for digital image capture even if the EDS detector is non-functional.  Isis typically controlled column and scan control digitally in order to allow for eds mapping.  If you can bring the sytem back to life, you will have a working digitial imaging system that is potentially superior to that of the SEM.  In my previous experience with this family of microscopes, we were able to map the 3.1 system via ethernet to a network server and file sharing.]]></description>
		<content:encoded><![CDATA[<p>The isis box will work for digital image capture even if the EDS detector is non-functional.  Isis typically controlled column and scan control digitally in order to allow for eds mapping.  If you can bring the sytem back to life, you will have a working digitial imaging system that is potentially superior to that of the SEM.  In my previous experience with this family of microscopes, we were able to map the 3.1 system via ethernet to a network server and file sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blacksmithing 101 Classes by Alex</title>
		<link>http://pumpingstationone.org/2013/03/blacksmithing-101-classes/#comment-3136</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 08 Apr 2013 03:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://pumpingstationone.org/?p=3285#comment-3136</guid>
		<description><![CDATA[I was wondering if there are any days open for the blacksmithing class? About 2 of my friends want to take it too but not sure how to sing up.]]></description>
		<content:encoded><![CDATA[<p>I was wondering if there are any days open for the blacksmithing class? About 2 of my friends want to take it too but not sure how to sing up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NERP tonight with Drew: Beagle Bone and Pi Face by Drew</title>
		<link>http://pumpingstationone.org/2013/03/nerp-tonight-with-drew-beagle-bone-and-pi-face/#comment-3135</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sun, 07 Apr 2013 23:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://pumpingstationone.org/?p=3262#comment-3135</guid>
		<description><![CDATA[Hi Jason, I mostly just went over the bone101 presentation.]]></description>
		<content:encoded><![CDATA[<p>Hi Jason, I mostly just went over the bone101 presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

 Served from: pumpingstationone.org @ 2013-06-19 22:05:26 by W3 Total Cache -->