<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pumping Station: One &#187; jacobs ladder high voltage electricity projects</title>
	<atom:link href="http://pumpingstationone.org/tag/jacobs-ladder-high-voltage-electricity-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://pumpingstationone.org</link>
	<description>Make. Hack. Craft.</description>
	<lastBuildDate>Tue, 22 May 2012 05:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>High voltage project #1: Jacob&#8217;s ladder</title>
		<link>http://pumpingstationone.org/2009/07/high-voltage-project-1-jacobs-ladder/</link>
		<comments>http://pumpingstationone.org/2009/07/high-voltage-project-1-jacobs-ladder/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:23:21 +0000</pubDate>
		<dc:creator>johnalbert</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[jacobs ladder high voltage electricity projects]]></category>

		<guid isPermaLink="false">http://pumpingstationone.org/?p=22</guid>
		<description><![CDATA[Jordan kicked off our first foray into the domain of high voltage with this nice Jacob&#8217;s ladder. It was built using a coat hanger, a hunk of 2&#215;4, two screws and a 10,000V neon sign transformer. Our next high voltage project is to build a large 15,000V Tesla coil.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pumpingstationone.org/wp-content/uploads/2009/12/jacobs2.jpg"><img class="alignleft size-medium wp-image-140" title="jacobs2" src="http://pumpingstationone.org/wp-content/uploads/2009/12/jacobs2-225x300.jpg" alt="jacobs2" width="225" height="300" /></a>Jordan kicked off our first foray into the domain of high voltage with this nice Jacob&#8217;s ladder. It was built using a coat hanger, a hunk of 2&#215;4, two screws and a 10,000V neon sign transformer. Our next high voltage project is to build a large 15,000V Tesla coil.<br style="clear:both" /><a href="http://pumpingstationone.org/wp-content/uploads/2009/12/jacobs1.jpg"><img class="alignleft size-medium wp-image-139" title="jacobs1" src="http://pumpingstationone.org/wp-content/uploads/2009/12/jacobs1-225x300.jpg" alt="jacobs1" width="225" height="300" /></a><br style="clear:both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pumpingstationone.org/2009/07/high-voltage-project-1-jacobs-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: pumpingstationone.org @ 2012-05-23 11:28:50 -->
